Condo for Sale: 9920 Bunker Hill Drive #E, St Louis, MO 63123
Lot & Building Features
Community and Schools
Price History of 9920 Bunker Hill Drive #E, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/05/2026 | Price Adjustment | $119,900 | 4.00% |
| 05/12/2026 | Listing Price | $124,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 2 | 1.0 | $119,900 | 800 | $150 | N/A |
| 9003 Villaridge Court #A | Affton | 63123 | 1 | 1.0 | $94,000 | 666 | $141 | 09/04/2025 |
| 2501 Union Road #B | St Louis | 63125 | 2 | 1.0 | $126,000 | 828 | $152 | 10/10/2025 |
| 4278 Kay Lane #2 | St Louis | 63123 | 2 | 1.0 | $110,000 | 850 | $129 | 09/26/2025 |
| 2541 Brush Court #B | Unincorporated | 63125 | 2 | 1.0 | $100,000 | 840 | $119 | 09/11/2025 |
| 2511 Senator Court #B | St Louis | 63125 | 2 | 1.0 | $115,000 | 828 | $139 | 10/29/2025 |
| 4048 Paule Avenue | St Louis | 63125 | 2 | 2.0 | $100,000 | 986 | $101 | 12/04/2025 |
| 10010 Bunker Hill Drive #H | Mehlville | 63123 | 2 | 1.0 | $115,000 | 844 | $136 | 02/11/2026 |
| 10018 Bunker Hill Drive #F | St Louis | 63123 | 2 | 1.0 | $115,000 | 844 | $136 | 12/22/2025 |
| 4044 Paule Avenue | St Louis | 63125 | 2 | 2.0 | $128,000 | 986 | $130 | 02/20/2026 |
| 2515 Union Road #F | St Louis | 63125 | 2 | 1.0 | $117,000 | 851 | $137 | 01/09/2026 |
| 4294 Kay Lane #6 | St Louis | 63123 | 2 | 1.0 | $93,750 | 850 | $110 | 03/20/2026 |
| 2535 Senator Court #I | Unincorporated | 63125 | 2 | 1.0 | $130,000 | 851 | $153 | 02/27/2026 |
| 9965 Bunker Hill Drive #C | Unincorporated | 63123 | 2 | 1.0 | $100,500 | 844 | $119 | 05/15/2026 |
| 9924 Bunker Hill Drive #A | St Louis | 63123 | 1 | 1.0 | $99,100 | 666 | $149 | 05/22/2026 |
| 4248 Kay Lane #2 | St Louis | 63123 | 2 | 1.0 | $93,000 | 850 | $109 | 05/21/2026 |
9920 Bunker Hill Drive (MLS #26029134) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 800 sqft and on a lot of 679,100 sqft (or 15.59 acres) with 2 bedrooms and 1 baths. This property was listed on 05/12/2026 and has been priced for sale at $119,900.
The 1 bedroom condo/villa at 9003 Villaridge Court in Affton is nearby and sold for $94,000 on 09/04/2025. Another nearby 2 bedroom condo/villa , 10010 Bunker Hill Drive in Mehlville sold for $115,000 on 02/11/2026.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Mehlville, Other and St George.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

